Typical Properties
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 5.7"W x 7.7"H x 2.0"D (14.5 x 19.5 x 5.1 cm) |
| Display size, WxH: | 3.6"W x 6.0"H (9.1 x 15.2 cm); 7.0" diag (17.78 cm) |
| Display resolution, WxH: | 480 x 800 pixels |
| Display type: | bright, color WVGA TFT with adjustable backlighting |
| Weight: | 35.7 ounces (1012 g) with battery pack; 22.4 ounces (635 g) without battery pack; 12.7 ounces (361 g) RAM mount |
| Battery: | rechargeable, replaceable Nickel-Metal Hydride |
| Battery life: | up to 2.5 hours with full backlight and GXM 40 connected (8 hours with 50% backlighting and XM connected) |
| Waterproof: | no |
| Voltage range: | 11-40 |
| Receiver: | high-sensitivity with WAAS position accuracy |
| IFR or VFR: | VFR |
Maps, Databases & Memory: |
|
| Basemap: | yes |
| Navigation database (includes Jeppesen® data): | yes |
| Types of Jeppesen data: | full and ARTCC, FSS frequencies and final approach waypoints |
| Navigation database coverage areas: | Americas |
| Preloaded Terrain database: | yes |
| Preloaded Obstacles database: | yes (U.S. and Europe only) |
| Preloaded SafeTaxi™ airport diagrams: | yes (U.S. only) |
| Preloaded AOPA Airport Directory: | yes (U.S. only) |
| Preloaded Garmin FliteCharts®: | yes (U.S. only) |
| Preloaded low & high altitude enroute airways: | yes |
| Preloaded private airports: | no |
| Preloaded street maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | yes (SD cards) |
| Built-in memory: | internal solid state |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 50 |
Features: |
|
| Moving map: | yes |
| Patented panel page: | yes |
| HSI (GPS-based): | yes |
| IFR map mode: | yes |
| Traffic Information Services (TIS) alerts compatible: | yes |
| Audible terrain alerts: | yes |
| Terrain resolution: | standard |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | yes |
| Automatic logbook: | yes |
| Separate serial and USB interfaces: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D map view: | no |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
| FM traffic compatible: | no |
| Custom POIs (ability to add additional points of interest): | no |
| XM WX Weather & Radio for U.S. & Canada compatible: | yes |
ref. garmin.com